Rough Cut Hemlock & Pine

Our family has operated sawmills in Northeastern Pennsylvania for almost 200 yrs. Even though the size and style of the operation has changed over the years our goal of offering the best possible products at fair and reasonable prices has not faltered. Today we produce approx 1 million Bd Ft of rough hemlock and rough pine annually. Not only do we saw the lumber, but we also have a dry kiln and planer / moulders.

If you have any further questions please contact us at 1-888-518-7793 or ccallis@epix.net.

Stocking Rough Hemlock   Stocking Rough Pine
1 X 4 - (8',10',12',14',16')

1 X 6 - (8',10',12',14',16')

1 X 8 - (8',10',12',14',16')

1 X 10 - (8',10',12',14',16')

1 X 12 - (8',10',12',14',16')

2 x 4 - (8',10',12',14',16')

2 X 6 - (8',10',12',14',16',18',20')

2 X 8 - (8',10',12',14',16',18',20')

2 X 10 - (8',10',12',14',16',18',20')

2 X 12 - (8',10',12',14',16',18',20')

4 X 4 - (8', 10', 12', 14', 16')

  1 X 4 - (8',10',12',14',16')

1 X 6 - (8',10',12',14',16')

1 X 8 - (8',10',12',14',16')

1 X 10 - (8',10',12',14',16')

1 X 12 - (8',10',12',14',16')

2 X 4 - (8',10',12',14',16')

2 X 6 - (8',10',12',14',16',18')

2 X 8 - (8',10',12',14',16',18',20')

2 X 10 - (8',10',12',14',16',18',20')

2 X 12 - (8',10',12',14',16',18',20')

4 X 4 - (8', 10', 12')

 
We also saw timbers on a special order basis only. Please call us and we will be glad to help.
 
We have our own planing & moulding facility on site as well as a 12,000 ft dehumidifying kiln for. Please note that we can only kiln dry our native pine. Please contact us for further information.

Follow the link below to see the various profiles that we offer.

Profiles
 

C.C. Allis  2010 / Site design by Chris Allis